Location: | Swimming pool building Tuzla, Constanta |
Quantity: | 400 m2 |
Initial status: | Light building, wooden frames and OSB |
Executed works: | Thermoinsulation with polyurethane foam – thickness 150 mm |
Location: | Costinesti |
Quantity: | 280 m2 |
Initial status: | New built attic |
Executed works: | Thermoinsulation – poliuretanic foam |
Observations: | Work execution: 8 hours (including surface preparation) |
Location: | Constanta |
Quantity: | 420 m2 |
Initial status: | New cast concrete |
Executed works: | Foam and Polyurea application |
Observations: | The terrace was located at the 6th floor of an office building |
Location: | Sibiu |
Quantity: | 120 m2 |
Initial status: | Foam coating |
Executed works: | Foam application |
Location: | Constanta |
Quantity: | 50 m2 |
Initial status: | Covered with waterproofing membrane |
Executed works: | Unmounting existing waterproofing, foam and Polyurea application |
Observations: | Very narrow application area |
Continue Reading →
Location: | Cumpana Village |
Quantity: | 120 m2 |
Initial status: | New building |
Executed works: | Polyurethane foam and Polyurea application |
Observations: | Windy area |
Continue Reading →
Location: | BCR Bucharest |
Quantity: | 90 m2 |
Initial status: | Concrete covered with several layers of different membranes |
Executed works: |
Unmounting existing waterproofing, application of cement membrane on old concrete, application of Polyurea over cement membrane |
Observations: | Double labour and permanent water present (the air conditioning could not be stopped) |
Continue Reading →
Location: | BCR |
Quantity: | 55 m2 |
Initial status: | Concrete covered with several layers of different membranes |
Executed works: | Unmounting existing waterproofing, application of cement membrane on old concrete, application of Polyurea over cement membrane |
Observations: | Double labour due to application of two completely different products |
Continue Reading →