Location: | Stupini WWTP, Brasov |
Quantity: | 4 digestors:
|
Initial status: | Digestor in use since 1984 |
Lucrari executate: | Coring and cracks repair, pressure wash 1000 bari, lid sealing, Polyureea application |
Location: | Tatlageac, Constanta |
Quantity: | 1200 ml |
Initial status: | Water infiltrations and leaks |
Executed works: | Epoxy mortar application, Cement insulating membrane application, epoxy resin injections |
Location: | Medgidia – Treatment plant |
Quantity: | 900 m2 |
Initial status: | New cast concrete |
Executed works: |
Polyurea application |
Location: | Kogalniceanu – Treatment Plant |
Quantity: | 90 m2 |
Initial status: | New cast concrete |
Executed works: | Hydro sandblasting 500 bar, Polyurea application |
Location: | Eforie Sud – WWTP |
Quantity: | 240 m2 |
Initial status: | New cast concrete |
Executed works: | Concrete repair, primer application, Polyurea application |
Location: | Tecuci – CONTEC S.A. |
Quantity: | 450 m2 |
Initial status: | Metal plate |
Executed works: | Manual rust cleaning, hydro-sandblasting 1000 bar, Polyurea application |
Observations: | The plate was replaced on some areas |
Continue Reading →
Location: | BCR Bucharest |
Quantity: | 90 m2 |
Initial status: | Old concrete with rubber membrane |
Executed works: | Membrane unmounting, Polyurea application |
Observations: | Very closed area |
Continue Reading →
Location: | Poarta Alba – WWTP |
Quantity: | 50 m |
Initial status: | New cast concrete |
Executed works: | Epoxy resin injections and wall plastering |